24/7 NOC Management Services
Server monitoring facilitates rapid detection of protocol failures, services failures, process failures, and network and server outages – increasing availability across your infrastructure and critical systems. Nagios NOC Management Services can be added per server for a flat rate of $50.00 per month and provides the following benefits:
Cloud Support Service Pricing | |||
Support Description | Type | Monthly Cost (Per VM) |
Minimum commitment |
---|---|---|---|
Standard support, 24/7 live support, Self-Service Portal, Dedicated Account Manager | Standard Support | Included | |
NOC Services / Monitoring, 24/7, Self Service Portal, Dedicated Account Managers, Ongoing Consulting; Migration Services, Cloud Architects, Solutions Specialist on | NOC/Monitor | $50.00 | 6 months |
Standard + NOC/Monitor + OS & Services Troubleshooting | Pro Managed | $79.00 | 12 months |
Standard + NOC/ Monitor + OS & Service Troubleshooting + Pro Managed + Proactive | Premium Managed | $179.00 | 12 months |
GNS Managed Services | ||||
Monitoring | Standard | NOC/Monitor | Pro | Premium |
---|---|---|---|---|
Ping/ICMP Monitoring | ✓ | ✓ | ✓ | ✓ |
Protocol Monitoring (HTTP, SMTP, TCP, UDP, etc.) | ✓ | ✓ | ✓ | |
OS Monitoring (CPU, RAM, Disk Space, etc.) | ✓ | ✓ | ||
Web Monitoring (Page Result/String Search) | ✓ | ✓ | ||
Custom Monitoring (up to 10/server) | ✓ | ✓ | ||
Application Monitoring | ✓ | ✓ | ||
SNMP Hardware Monitoring | ✓ | ✓ | ||
Email/SMS Alerting | ✓ | ✓ | ✓ | ✓ |
Phone Call by NOC Alerting | ✓ | ✓ | ||
NOC Proactive Troubleshooting | ✓ | |||
Technical Support | ||||
Firewall and Networking Management | ✓ | ✓ | ✓ | ✓ |
OS & Services and Troubleshooting | ✓ | ✓ | ||
Operating System Updates (Upon Request) | ✓ | ✓ | ||
Backups and Restore Administration | ✓ | ✓ | ||
DNS Setup & Management | ✓ | ✓ | ||
Database Setup & Administration | ✓ | ✓ | ||
Application Support for MySQL, MSSQL, PostgreSQL, MongoDB, Redis, Memcached | ✓ | ✓ | ||
Database High Availability Setup & Management | ✓ | |||
Load Balancing Management | ✓ | ✓ | ||
Reporting | ||||
Server Resources Performance Metrics | ✓ | ✓ | ✓ | ✓ |
Server Network Reporting | ✓ | ✓ | ✓ | ✓ |
Server Availability Reports | ✓ | ✓ | ✓ | |
Services Availability Reports | ✓ | ✓ | ✓ | |
Application Management | ||||
Applications/Services Installation and Configuration | ✓ | ✓ | ||
Applications/Services Updates | ✓ | |||
Applications/Services Custom Build | ✓ | |||
Pro Managed Supported Applications/Services: Apache Web Server, NGINX, IIS, LightSpeed, PHP, .NET, node.js, bind, MSDNS, sendmail, exim, MailEnable, mySQL, MSSQL, MongoDB, PostgreSQL, memcached, redis, HAProxy, Docker Containers Runtime, cPanel/WHM, DirectAdmin, WebSitePanel, Microsoft Windows Server Build-in Services: Active Directory, Remote Desktop Services. Premium and DevOps Managed Supported Applications/Services: |
||||
SLA & Support Reference | ||||
24/7 NOC Support | ✓ | ✓ | ||
Business Hours Advanced Technical Support | ✓ | ✓ | ||
24/7 Advanced Technical Support | ✓ | |||
Critical Incident Maximum Ticket Response Time | 1 HOUR | 1 HOUR | 30 MIN | 15 MIN |
Critical Incident Maximum Phone Response Time | 1 HOUR | 1 HOUR | IMMEDIATE | IMMEDIATE |
Dedicated Technical Staff Team | ✓ | |||
Email Ticketing System | ✓ | ✓ | ✓ | ✓ |